Calculating and Reporting Healthcare Statistics – Paperback – GOOD
USD 26.57 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Brand | Unbranded |
| MPN | Does not apply |
| Author | Susan White |
| Format | Hardcover |
| Language | English |
| Type | Textbook |
| Number Of Pages | Xi, 348 Pages |
Calculating and Reporting Healthcare Statistics - Paperback - GOOD Product Id:158426683X Condition:USED_GOOD Notes:Item in good condition and has highlighting/writing on text. Used texts may not contain supplemental items such as CDs, info-trac etc...